BFP 41 3,5 Series | |
BFP 41 3 | BFP 41 5 |
technical Parameter | ||||||
Model BFP 41 | 3 | 5 | ||||
Rotation speed | 2400-3450 r/m | 1400-3450 r/m | ||||
Viscosity | 1.8-12.0 mm2/s | |||||
Maximum starting torque | 0.1 Nm | 0.12 Nm | ||||
Pressure range | 7-20 bar | |||||
Factory setting | 10±1 bar | |||||
Maximum pressure of oil inlet and outlet | 2 bar |
找不到適合的解決方案?專業顧問來幫您:13702340609!