Type of BFP LE series Oil Pump | |
BFP 21 LE | BFP 31 LE |
Technical Parameter | ||
Model | BFP 21 LE | BFP 31 LE |
Rotation speed | 2400-3600 rpm | 2400-3600 rpm |
Viscosity | 1.8-12.0 mm2/s | 1.8-12.0 mm2/s |
Maximum starting torque | 0.1Nm | 0.1Nm |
Pressure range | 7-16.5 bar | 7-22 bar |
Factory set pressure | 10±1 bar | 10±1 bar |
Energy consumption | 40W | 40W |
Nominal voltage | 220V/240V/50/60Hz | 220V/240V/50/60Hz |
找不到適合的解決方案?專業顧問來幫您:13702340609!