Type of BFP 52E series Oil Pump | |
BFP 52E 3 | BFP 52E 3 |
Technical Parameter | ||
Model | BFP 52E 3 | BFP 52E 5 |
Rotation speed | 2400-3600 rpm | 2400-3600 rpm |
Viscosity | 1.8-12 mm2/s | 1.8-12 mm2/s |
Maximum starting torque | 0.1 Nm | 0.1 2Nm |
Stage 1, Pressure range | 7-15 bar | 7-15 bar |
Stage 2, Pressure range | 10-25 bar | 10-25 bar |
Factory set pressure, Stage 1,2 | 10-13 bar | 10-13 bar |
Energy consumption | 40W | 70W |
找不到適合的解決方案?專業顧問來幫您:13702340609!