Type of RSA Series Oil Pump | |||||
RSA 28 (070-5370/ 070-5380/ 070L5370/ 070L5380) | RSA 40 (070-3230/ 070-3240/ 070L3230/ 070L3240) | ||||
RSA 60 (070-3350/ 070-3360/ 070L3350/ 070L3360) | RSA 95 (070-3470/ 070-3480/ 070L3470/ 070L3480) | ||||
RSA 125 (070-3400/ 070-3410/ 070L3400/ 070L3410) |
Technical Parameter | ||||||
RSA | 28 | 40 | 60 | 95 | 125 | |
Rotation speed | 2400-3600 min-1 | 1400-3600 min-1 | ||||
Pressure range Viscosity 1.3~1.8mm2/s Viscosity 1.8~18mm2/s | 5.5-12 bar 5.5-15 | 5.5-12 bar 5.5-21 | ||||
Factory set pressure | 7±1 bar | 10±1 bar | ||||
Maximum starting torquee | 0.2 Nm | 0.22 Nm | 0.24 Nm | 0.30 Nm | 0.35 Nm | |
Flow | 50 1/h | 80 1/h | 120 1/h | 190 1/h | 260 1/h | |
Energy consumption | 63 W | 70 W | 89 W | 161 W | 211 W | |
Weight | 1.9 kg | 2.3 kg |
找不到適合的解決方案?專業顧問來幫您:13702340609!